Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Sep 1791 | Cessange - Luxembourg,,,,, | I69 |
2 | ![]() | 15 Jan 1859 | Cessange - Luxembourg,,,,, | I106 |
3 | ![]() | 7 Jan 1816 | Cessange - Luxembourg,,,,, | I80 |
4 | ![]() | 7 Jun 1829 | Cessange - Luxembourg,,,,, | I87 |
5 | ![]() | 3 Mar 1832 | Cessange - Luxembourg,,,,, | I82 |
6 | ![]() | 16 Jun 1876 | Cessange - Luxembourg,,,,, | I109 |
7 | ![]() | 4 Jul 1864 | Cessange - Luxembourg,,,,, | I104 |
8 | ![]() | 12 Nov 1858 | Cessange - Luxembourg,,,,, | I99 |
9 | ![]() | 2 Oct 1877 | Cessange - Luxembourg,,,,, | I108 |
10 | ![]() | 27 Jul 1860 | Cessange - Luxembourg,,,,, | I94 |
11 | ![]() | 26 Oct 1823 | Cessange - Luxembourg,,,,, | I86 |
12 | ![]() | 27 Jul 1818 | Cessange - Luxembourg,,,,, | I84 |
13 | ![]() | 24 May 1826 | Cessange - Luxembourg,,,,, | I51 |
14 | ![]() | 14 Feb 1821 | Cessange - Luxembourg,,,,, | I85 |
15 | ![]() | Cal 1812 | Cessange - Luxembourg,,,,, | I70 |
16 | ![]() | 20 Aug 1835 | Cessange - Luxembourg,,,,, | I88 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Jul 1844 | Cessange - Luxembourg,,,,, | I69 |
2 | ![]() | 9 Dec 1834 | Cessange - Luxembourg,,,,, | I64 |
3 | ![]() | 9 Oct 1877 | Cessange - Luxembourg,,,,, | I108 |
4 | ![]() | 3 Feb 1925 | Cessange - Luxembourg,,,,, | I94 |
5 | ![]() | 27 Nov 1820 | Cessange - Luxembourg,,,,, | I84 |
6 | ![]() | 16 Aug 1858 | Cessange - Luxembourg,,,,, | I85 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 5 Feb 1925 | Cessange - Luxembourg,,,,, | I94 |